


TBD NE 125TH AVENUEFORT MC COY, FL 32134
Vacant Land · 39.36 AcresTBD NE 125TH AVENUE Overview
- Time on Site:
- 65 days
- Visits:
- 0
Discover the perfect blend of privacy, potential, and natural beauty on this just under 40 acre property. Partially cleared and ready for your dream home, this land offers a head start for building while still preserving plenty of wooded space to enjoy. A network of trails winds throughout the property, making it ideal for exploring, riding, or simply taking in the peaceful surroundings. Whether you’re searching for a prime hunting retreat or a quiet place to settle down, this versatile acreage delivers. Bring your animals, start your garden, and create the lifestyle you’ve been dreaming of. With ample space to grow and room to roam, this property is a rare opportunity to own your own slice of the outdoors.
TBD NE 125TH AVENUE Facts & Features
- Type Vacant Land
- Lot 39.36 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Unimproved
Location/Region
- Country: US
- County Or Parish: Marion
- MLS Area Major: 32134 - Fort Mc Coy/Salt Springs
- Township: 12S
Tax Information
- Tax Annual Amount: 192.22
- Tax Year: 2025
General Information
- Listing Terms: Cash
- Ownership: Fee Simple
- Parcel Number: 04572-004-02
- Property Type: Land
- Special Listing Conditions: None
- Zoning: A1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 39.36
- Lot Size Dimensions: 592x1966
- Lot Size Square Feet: 1714522
- Road Surface Type: Dirt,Gravel,Limerock
- Water Source: Well Required
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: Electrical Nearby
TBD NE 125TH AVENUE Neighborhood
Community
32134 (Fort McCoy) Demographics
Schools
School data unavailable, School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.TBD NE 125TH AVENUE Monthly Cost

- Dylan Leitman, Insurance Consultant | HomeServices Insurance
- HomeServices Insurance
- 904-254-6309
- Contact
TBD NE 125TH AVENUE Market Data
Based on the last 30 days in this zip code
TBD NE 125TH AVENUE History
| Date | Value | Agent |
|---|---|---|
| 6/1/2026Source: My Florida Regional MLS | $320,000 -12.3% |
|
| 5/15/2026Source: My Florida Regional MLS | $365,000 -3.9% |
|
| 4/26/2026Source: My Florida Regional MLS | April 26, 2026 |
|
| 4/16/2026Source: My Florida Regional MLS | Sold |
|
| 3/30/2026Source: My Florida Regional MLS | Sold |
|
| 3/30/2026Source: My Florida Regional MLS | Sold |
|
| 3/29/2026Source: My Florida Regional MLS | Pending |
|
| 3/25/2026Source: My Florida Regional MLS | Active |
|
| 3/2/2026Source: My Florida Regional MLS | Pending |
|
| 2/27/2026Source: My Florida Regional MLS | Sold |
|
| 2/27/2026Source: My Florida Regional MLS | Sold |
|
| 2/23/2026Source: My Florida Regional MLS | Pending |
|
| 2/23/2026Source: My Florida Regional MLS | Pending |
|
| 1/9/2026Source: My Florida Regional MLS | Pending |
|
| 1/9/2026Source: My Florida Regional MLS | Pending |
|
| 1/2/2026Source: My Florida Regional MLS | Sold |
|
| 12/21/2025Source: My Florida Regional MLS | Pending |
|
| 9/17/2025Source: My Florida Regional MLS | Sold |
|
| 8/24/2025Source: My Florida Regional MLS | Pending |
|
| 8/16/2025Source: My Florida Regional MLS | August 16, 2025 |
|
| 8/16/2025Source: My Florida Regional MLS | August 16, 2025 |
|
| 8/16/2025Source: My Florida Regional MLS | August 16, 2025 |
|
| 8/16/2025Source: My Florida Regional MLS | August 16, 2025 |
|
| 8/16/2025Source: My Florida Regional MLS | August 16, 2025 |
|
| 8/16/2025Source: My Florida Regional MLS | August 16, 2025 |
|
| 8/15/2025Source: My Florida Regional MLS | August 15, 2025 |
|
| 7/31/2025Source: My Florida Regional MLS | Sold |
|
| 7/31/2025Source: My Florida Regional MLS | Pending |
|
| 7/31/2025Source: My Florida Regional MLS | July 02, 2025 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
























