


N SALFORD BOULEVARDNORTH PORT, FL 34286
Vacant Land · 0.24 AcresN SALFORD BOULEVARD Overview
- Time on Site:
- 8 days
- Visits:
- 0
Build your new home or hold for future investment on this 0.24-acre residential lot in the heart of North Port. Located in the Port Charlotte Sub 31 area, this property offers a standard 80x125-approximate homesite with no HOA and no CDD, giving you flexibility and low carrying costs. Enjoy convenient access to I-75, shopping, dining, schools, and the Braves Spring Training facility, plus a short drive to Gulf beaches and area parks. This is a clean, vacant site ready for your plans. Buyer to verify all measurements, utilities, zoning, and building requirements to their own satisfaction.
N SALFORD BOULEVARD Facts & Features
- Type Vacant Land
- Lot 0.24 Acres
Details
General
Association/HOA
- Association: No
School Information
- Elementary School: Lamarque Elementary
- Middle Or Junior School: Woodland Middle School
- High School: North Port High
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34286 - North Port/Venice
- Subdivision Name: PORT CHARLOTTE SUB 31
- Township: 39
Tax Information
- Tax Annual Amount: 657
- Tax Year: 2025
General Information
- Listing Terms: Cash,Owner Financing
- Ownership: Fee Simple
- Parcel Number: 0955154304
- Property Type: Land
- Special Listing Conditions: None
- Zoning: RSF2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Features: Buildable,Paved
- Lot Size Acres: 0.24
- Lot Size Dimensions: 77 x 126
- Lot Size Square Feet: 10517
- Road Responsibility: Public Maintained Road
- Road Surface Type: Paved
- Water Source: None
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Direction Faces: East
General Information
- Road Frontage Type: City Street
- Sewer: None
- Utilities: Electrical Nearby
N SALFORD BOULEVARD Neighborhood
Community
34286 (NORTH PORT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.N SALFORD BOULEVARD Monthly Cost

- Dylan Leitman, Insurance Consultant | HomeServices Insurance
- HomeServices Insurance
- 904-254-6309
- Contact
N SALFORD BOULEVARD Market Data
Based on the last 30 days in this zip code
N SALFORD BOULEVARD History
| Date | Value | Agent |
|---|---|---|
| 6/22/2026Source: My Florida Regional MLS | June 22, 2026 |
|
| 5/29/2026Source: My Florida Regional MLS | Sold |
|
| 5/8/2026Source: My Florida Regional MLS | Pending |
|
| 5/5/2026Source: My Florida Regional MLS | $18,500 -2.6% |
|
| 4/30/2026Source: My Florida Regional MLS | $19,000 -11.6% |
|
| 4/29/2026Source: My Florida Regional MLS | April 29, 2026 |
|
| 3/4/2025Source: My Florida Regional MLS | Sold |
|
| 1/30/2025Source: My Florida Regional MLS | $25,000 -32.4% |
|
| 1/30/2025Source: My Florida Regional MLS | Pending |
|
| 1/22/2025Source: My Florida Regional MLS | Sold |
|
| 1/22/2025Source: My Florida Regional MLS | Sold |
|
| 1/22/2025Source: My Florida Regional MLS | Sold |
|
| 12/21/2024Source: My Florida Regional MLS | Pending |
|
| 12/21/2024Source: My Florida Regional MLS | Pending |
|
| 12/21/2024Source: My Florida Regional MLS | Pending |
|
| 11/15/2024Source: My Florida Regional MLS | November 15, 2024 |
|
| 11/15/2024Source: My Florida Regional MLS | November 15, 2024 |
|
| 11/15/2024Source: My Florida Regional MLS | November 15, 2024 |
|
| 8/20/2024Source: My Florida Regional MLS | $37,000 -5.1% |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
